This product is no longer available
Please see below for documents and specifications related to this product
PN-E521
Sharp’s large-format, high-performance LCD monitors are designed to meet the diverse needs of business users and boast solid reliability, superb durability, and easy operation. They come in a wide range of sizes with a choice of portrait or landscape installation, allowing customers to choose the monitor best suited to location and purpose. Not only are Sharp LCD monitors a dynamic and effective way to convey information, but they also add visual impact to offices and public spaces, with the added advantage of low power consumption. Also, Sharp’s UV2A technology, found in the PN-E521, delivers extremely deep blacks and bright, vivid colours while offering additional energy savings through efficient use of light from the backlight. Just another reason why Sharp LCD monitors are such a dependable way to broaden business potential . . .
Key features
- 132 cm diagonal screen size
- 1.920 x 1.080 resolution in dots
- 5.000:1 contrast ratio
- Modul Slot System
- 24/7 50.000 hours life time max.
- Weight 28 kg
- 5 x 5 Multi-screen Capability (Enlargement)
LCD Type | TFT-LCD, UV²A |
Screen Size (mm) | 1.320 mm diagonal (52") |
Native Resolution | Full-HD 1.920 x 1.080 pixel |
Display Colours | max. 1.064 Million (10 bit) |
Brightness | 500 cd/m² |
Contrast Ratio | 5.000:1 |
Bezel H / V (mm) | 25,5 / 21 |
Panel Response Time (ms) | 6 |
Viewing Angle | H / V 176° |
Full-HD (1920x1080) | yes |
WUXGA+ | no |
UXGA 1600x1200 | yes |
SXGA+ 1400x1050 | yes |
SXGA 1280x1024 | yes |
WXGA 1280x800 / 1360x768 / 1366x768 | yes |
XGA 1024x768 | yes |
SVGA 800x600 | yes |
Mac Compatible | yes |
DVI-D in/out | yes (with Option PN-ZB01) |
HDMI | yes |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Composite (RCA/BNC) | yes BNC (with Option PN-ZB01) |
S-Video (Y/C) | yes (with Option PN-ZB01) |
DVI-D / DVI-I | yes/no (with Option PN-ZB01) |
Component (RCA/BNC) | yes BNC (with Option PN-ZB01) |
HDMI | yes |
HDCP Compatible | yes |
RS232C | yes |
LAN | yes (with Option PN-ZB01) |
Mini Jack (3.5 mm) in/out | yes/no |
RCA-Stereo Terminal In/Out | yes/yes (with Option PN-ZB01) |
Via HDMI-Terminal | yes |
Speaker Output (W RMS) | Internal 2x 10W (Speaker Output 2x 10W; Option AN-ZB01) |
PAL 60/N/M | yes/yes/yes |
SECAM | yes |
NTSC (MHz) 3.58/ 4.43 | yes/yes |
DTV 480i/480p/540p | yes/yes/yes |
576i/576p | yes/yes |
720p/1.035i | yes/yes |
1080i/1080p | yes/yes |
1080/24p | yes/yes |
Portrait / Landscape | yes/yes |
Mounting Pitches (mm) | VESA 200, 4x M6 10mm 200x200, 400x200 |
Remote Control / Owners Manual (CD-ROM) | yes/yes |
Power Cable / PC Cable | yes/yes |
Special Features | 24/7 (Landscape 50.000h, Portrait 30.000h) |
Built-in Fan | no |
Picture-in-Picture (PiP) | yes |
Split Screen Function | 5x5 |
DSPA (Data Signal Power Auto) | yes |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100-240V / 265W |
Heat Dissipation (BTU / h): ECO-lMode / Standard | 904 |
Dimensions in mm (W x H x D) | 1.208 x 695 x 106 |
Weight (kg) | 28 |
EAN | 4974019652481 |
Power consumption on-mode (W), IEC 62087 Ed. 2.0 | 198.69 |
Power consumption standby (W), IEC 62301 Ed. 1.0 | 0.38 |
Power consumption off mode (W), IEC 62301 Ed. 1.0 | 0 |
Peak luminance ratio, without forced menu (%) | 83 |
Mercury content (mg) | 88,2 |
Presence of lead | yes |
PN-E601/E521 Operation-Manual GB FR ES DE RU
Operation Manual, English, French, Spanish, German, Russian
30.06.2014