This product is no longer available
Please see below for documents and specifications related to this product
PN-R903
Key features
- 90" (228,7 cm) display for professional 24/7 signage
- 1920 x 1080 pixels with 700cd/m2
- Built-in Stereo Speakers 10 + 10W and UV2A LCD technology
- Contrast 1,000,000:1 (local dimming set to HIGH) 4,000:1 (local dimming OFF)
- LED, full array
- 24 / 7 Operation
- Energy Efficient
- LANDSCAPE & PORTRAIT INSTALLATION SUPPORT
Panel Technology | LCD UV2A RGB |
Native Resolution (Pixels) | 1920 x 1080 |
Diagonal Size (inches / cm) | 90 / 228.7 |
Aspect Ratio | 16 : 9 |
Backlight Technology | LED Full Array |
Brightness (cd/m2) | 700 |
Contrast Ratio | 1,000,000:1 (local dimming set to HIGH) 4,000:1 (local dimming OFF) |
Display Colours | 1.06b |
Response Time (grey to grey avg) ms | 6 |
Pixel Pitch (mm H/V) | 1.038 x 1.038 mm |
Viewing Angle (H/V)0 CR >10 | 176 / 176 |
24/7 Operation Certified | yes |
Limited Manufacturer’s Warranty (yrs.) | 3 |
Local Dimming | yes |
Built in Speakers (W) | 10 x 10 |
Computer Input - Plug and Play | yes |
Power Management | yes |
Cabinet Colour | BLACK |
Fanless | yes |
Temperature Sensor | yes |
Brightness Sensor | no |
Multi-Screen Function - Videowall Mode (Enlarge Feature) | yes |
Multi Language OSD | yes |
Daisychain (Mirror mode) | yes |
Screen Adjustment | no |
Colour Temperature Adjustment | no |
Gamma Adjustment | no |
Hardware Diagnosis | yes |
Monitor Control Software Support | yes |
Temperature Control | yes |
Operating Voltage(ACV) / Frequency(Hz) | 100-240 / 50-60 |
Power Consumption (W) (Operating MAX) | 660 |
Operating Temperature (oC) | 0 to 40 |
Humidity (%) | 20 to 80 |
Heat Dissipation (BTU/h) MAX | 2253.52 |
Bezel Size (L/R) mm | 35 |
Bezel Size (U/L) mm | 27 |
Product Dimensions (W/H/D) mm | 2,055 x 1,197 x 122 |
Shipping Carton Dimensions (W/H/D) mm | 2230 x 1525 x 570 |
Product Weight Without Stand (Kg) | 75 kg |
Shipping Weight (Kg) | 105 kg |
Landscape | yes |
Portrait | yes |
Horizontal | no |
Mounting (VESA/Number of Points/Pitch mm) | 4 / 600mm x 400mm or 4 / 600mm x 600mm |
HDMI | 2 |
DVI-I | 1 |
DisplayPort | 1 |
VGA | 1 |
Component | 1 |
Composite | 1 |
Audio 3.5mm Jack | 2 |
DVI-D | 1 |
DisplayPort | 1 |
Audio/Headphone 3.5mm Jack | 1 |
RS232C IN | 1 |
RS232C OUT | 1 |
LAN Port | 1 |
Remote Control Transmitter | STD |
Power Cord | STD |
Mounting Bracket | OPT |
PN-R903 Setup-Manual GB FR ES DE RU
Setup Manual for PN-R903 English, French, Spanish, German, Russian
28.06.2013