Sharp/ NEC ME403U Projector
A large 1.6x optical zoom brings impressive integration flexibility making it easier to position the projector in the room, whilst existing ceiling mount locations can be utilised without the need to reposition.
For seamless hand-over between presenters, the projector provides advanced wireless capabilities with an embedded MultiPresenter function, allowing multiple users to connect and share content without having to switch cables.
Key features
- Minimized cost of ownership – due to long lamp life and filter exchange intervals.
- Versatile and mobile – compact and light-weight with HDMI and integrated 16W speaker.
- Display content that demands attention – with WUXGA resolution and superb brightness levels and colour ranges, your viewers will enjoy an outstanding visual experience.
- Wide array of flexible application scenarios – thanks to multi-source conferencing and efficient split-screen operation supported by a wide future-ready range of digital connectivity.
Sharp/ NEC ME403U Projector
Bring exceptional long lamp life performance to the classroom and small meeting room with the ME403U, for classic presentation usage that delivers standard throw projection that’s anything but standard.
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | no/no/yes |
Native Resolution | 1920 x 1200 (WUXGA) |
UXGA 1.600 x 1.200 | no |
SXGA+ 1.400x1.050 | no |
SXGA 1.280x1.024 | no |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | no/no/no |
XGA 1.024 x 768 | no |
SVGA 800 x 600 | no |
Mac Compatible | no |
H-Frequence (kHz) | 15 - 100 KHz |
V-Frequence (Hz) | 24 – 85 Hz |
DVI-D/ DVI-I | no/no |
HDMI | yes |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Composite (RCA/BNC) | no |
S-Video (Y/C) | no |
DVI-D/ DVI-I | no/no |
Component (RCA/BNC) | no |
HDMI | yes |
HDCP Compatible | no |
RS232C (Sub-D) | yes |
LAN | yes |
Cable Control (via Remote Control) | no |
USB-Host | yes |
Mini Jack (3.5 mm) In/Out | yes |
RCA-Stereo Terminal In/Out | yes |
Via HDMI-Terminal | no |
PAL 60/N/M | yes/no/no |
SECAM | yes |
NTSC (MHz) 3.58/ 4.43 | yes/yes |
DTV 480i/480p/540p | no/no/no |
576i/576p | no/no |
720p/1.035i | no/no |
1.080i/1.080p | no/no |
1.080/24p | no |
CV-IC Scaler | no |
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 3000 / 3700 |
Contrast | 16000:1 |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 225 / 20000 / 10000 |
Fan | 29 dB / 37 dB |
Lens built-In / Changeable Lens | no/yes |
Zoom-Lens (Manual/ Motorized) | yes/no |
Lens Shift (H/V) | no/no |
Keystone (manual/auto) | yes/no |
Keystone (3D/digital) | no/no |
Audio-Monitor (stereo/mono) | no/no |
Remote Control / Owners Manual (CD-ROM) | yes/yes |
Power Cable / PC Cable | no/yes |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no |
Softbag | no |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100- 240 / 295 / 207 / 0.5 |
Dimensions in mm (W x H x D) | 345 x 104.6 x 261 |
Weight (kg) | 3.5 |
Sharp/ NEC ME403U Projector
Bring exceptional long lamp life performance to the classroom and small meeting room with the ME403U, for classic presentation usage that delivers standard throw projection that’s anything but standard.