This product is no longer available
Please see below for documents and specifications related to this product
RZ-E3xxx Series
Apart from this the 13.3, 15.0 or 15.6 inch true flat POS LCD Touch Panels comes with very high brightness features, brillant contrast and color as well as fast operation. The p-capasitive POS LCD Touch Panels can be operated precisly by your fingers.
Additionally the optional 10.1 inch LCD customer display gives clear item registration and payment information to customer or is used for advertising campaigns.
To the several available USB ports optional various devices like printer, etc. can be connected. The PC unit can easiliy be changed which allows quick maintenance and also an easy upgrade in future if required. Based on this the RZ-E3xxx series can be tailor made especially suitable for the retail market environment. Of course also suitable for the bar/pub and restaurant market environment.
The true flat POS LCD Touch Panel surface allows easy cleaning and avoids dust or crumbs in the LCD frame. Apart from this, the RZ-E3xxx Series can be upgraded to an overall sophisticated system. This is supported by the availibility of several interfaces to connect different printers, magnet card reader, security by the Dallas clerk key system etc.
Thanks to its fanless technology energy cost are reduced to a significant low level.
Key features
- Choice of 13.3" / 15" or 15.6" True flat projected-capacitive colour POS LCD touch panel sizes
- Choice of fanless Intel® Celeron J1900 / Core™i3 or Core™i5 Processor versions
- Silent and durable POS terminals with none moveable parts
- Adjustable POS LCD touch panels with tilt angel from 20 to 90 degree for universal usage
- Bright 200 to 400cd/m² POS LCD touch panels with LED backlight
- Reliable and high speed storage media of 60GB or 128GB
- Intelligent cable management delivers a clutter free POS station
- Windows® 10 IoT Enterprise 64bit pre-installed
Related products
RZ-E3xxx Series
The modular concept of the series fits exactly to "You paid what you need".
Color touch (cm) | 33.8 (13.3 inch) or 38.0 (15.0 inch) or 39.6 (15.6 inch) with LED backlight 200 - 400cd/m2 luminance |
TFT Color LCD display | yes |
Size (dots) adjustable | no |
Size 1 | 33.8 cm 1920 x 1080 (FHD) / 38.0 cm 1024 x 768 (XGA) / 39.6 cm 1366 x 768 (WXGA) |
Size 2 | not supported |
Operating system | Windows 10 IoT Enterprise (64 bit) |
CPU | Intel Celeron J1900 2.42GHz or Core i3-6100U 2.30GHz or Core i5-7300U 2.60GHz by Turbo boost 3.50GHz |
L1 Cache | Intel Celeron J1900 64 KiB / Core i3-6100U 128 KiB / Core i5-7300U 128 KiB |
L2 Cache | Intel Celeron J1900 512 KiB / Core i3-6100U 512 KiB / Core i5-7300U 512 KiB |
BIOS ROM (Flash ROM) | Intel Celeron j1900 Phoenix uEFI / Core i3-6100U and Core i5-7300U AMI uEFI |
Standard RAM Memory | 4 GB / 8 GB Core i5-7300U |
Maximum RAM Memory | 8 GB / 16 GB Core i5-7300U |
Hard Disk Drive | SATA M.2 SSD 60GB - 128GB |
Alternative Drive | optional SATA HDD |
Video RAM | integrated |
Magnet card reader | optional |
LPT parallel port | no |
Customer display | optional 2 line alphanumeric or 10.1 inch LCD customer display |
Drawer | maximal 1 |
Handheld terminal | no |
Ethernet 10 / 100 / 1000 Mbps | yes/yes/yes |
Integrated WLAN | no |
Seriel RS232 | 2 (Celeron J1900) / 3 (Core i3 / i5) plus 2 with optional expansion board for both |
USB | 4 x USB 3.0 / 2 x USB 2.0 plus powered USB with optional USB Hub |
PS2 keyboard | no |
External Monitor (VGA interface) | Intel Celeron J1900 1 x Mini display port / Core i3 and Core i5 2 x Mini display port |
Operator key lock | optional Dallas key system |
Drawer | 1 |
Magnet card reader | 1 |
2-line alphanumeric display | 1 |
PCMCIA | no |
Type II | no |
Type III | no |
Dimensions (W x D x H mm) | 33.8 cm 329 x 210 x 286 / 38.0 cm 360 x 222 x 290 / 39.6 cm 402 x 212 x 288 all incl stand |
Product Weight With Stand (Kg) | 33.8 cm 4.0 / 38.0 cm 4.8 / 39.6 cm 4.6 all incl. stand |
Power Consumption Operating (W) | 65W |
RZ-E3xxx Series
The modular concept of the series fits exactly to "You paid what you need".